DHOOT INFRASTRUCTURE PROJECTS LIMITED having CIN U45201WB2005PLC218839 is 19 years , 10 month & 19 days old Public Indian Company incorporated on 13 Jun 2005. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 206,000,000 and its paid up capital is Rs. 191,260,550. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is inolved in General Construction (Including Alteration . DHOOT INFRASTRUCTURE PROJECTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of DHOOT INFRASTRUCTURE PROJECTS LIMITED are Sanjay Kumar Dhoot and Anup Kumar Lahoti.
DHOOT INFRASTRUCTURE PROJECTS LIMITED ' Corporate Identification Number (CIN) is U45201WB2005PLC218839 and its registration number is 218839. Users may contact DHOOT INFRASTRUCTURE PROJECTS LIMITED on its Email address - CLAW@DHOOTGROUP.NET Registered address of DHOOT INFRASTRUCTURE PROJECTS LIMITED is 5, J.B.S. Halden Avenue Silver Arcade, 2nd Floor, Room No. S2,Kolkata,West Bengal,India-700105. Current status of DHOOT INFRASTRUCTURE PROJECTS LIMITED is - Active.
as on 06/13/2005
as on 06/13/2005
CIN | U45201WB2005PLC218839 |
---|---|
Company Status | Active |
Registration Number | 218839 |
Date of Incorporation | 06/13/2005 |
RoC | ROC Kolkata |
Company Age | 19 years & 328 days |
Authorized Capital | ₹ 206000000 |
Paid-up capital | ₹ 191260550 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | CLAW@DHOOTGROUP.NET |
---|---|
Address | 904-907, TIME TOWER M. G. ROAD, SECTOR-28 GURGAON Haryana India 122002 |
Website | dhootgroup.net |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/19/2022 | 01207930 | *****1232L | 1 years | |
Director | 01/01/1900 | EROPS7465E | 125 years | ||
Director | 11/29/2018 | 07953494 | *****4539N | 4 years | |
Director | 11/29/2018 | 00038602 | *****5581E | 4 years | |
Director | 03/17/2020 | 00276035 | *****4456K | 3 years | |
Director | 05/04/2022 | 00828629 | *****5355F | 3 years | |
Director | 03/01/2012 | 01207930 | *****1232L | 13 years | |
Director | 12/11/2020 | 01367473 | *****7977C | 4 years | |
Director | 08/24/2017 | 02398561 | *****1439E | 6 years | |
Director | 09/21/2022 | 02398561 | *****1439E | 1 years | |
Director | 01/18/2024 | 09648274 | *****3874K | 0 years | |
Director | 09/13/2023 | 01711234 | *****2226P | 1 years | |
Director | 07/27/2023 | 00276035 | *****4456K | 0 years | |
Director | 06/12/2023 | 07953494 | *****4539N | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 159,266,232.00 cr
Others
No. of Loans: 13
Total Amount: 1,109,163,955.00 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount: 49,000,000.00 cr
Oriental Bank Of Commerce
No. of Loans: 1
Total Amount: 180,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,150,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 25,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | NA | 2,500,000 | 14 Jul, 2023 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG LOWER PAREL | 1,766,232 | 16 Sep, 2023 | - | - | Open |
Others | NA | 100,160,000 | 05 Sep, 2023 | 27 Oct, 2023 | - | Open |
Others | 1,450,000 | 29 Sep, 2022 | - | 04 Aug, 2023 | Closed | |
Others | ALKAPURI | 52,000,000 | 16 Jul, 2016 | - | - | Open |
Oriental Bank of Commerce | 49,000,000 | 26 Apr, 2013 | - | 05 Oct, 2016 | Closed | |
Others | NINEX TIME CENTRE, SUNCITY, SECTOR-54, | 22,500,000 | 29 Dec, 2010 | 11 Aug, 2016 | 22 Aug, 2018 | Closed |
Oriental Bank Of Commerce | Connaught Place Branch | 180,000,000 | 19 Aug, 2010 | 22 May, 2014 | 05 Sep, 2018 | Closed |
Others | NINEX TIME CENTRE, SUNCITY, SECTOR-54, | 44,000,000 | 12 Mar, 2010 | 11 Aug, 2016 | 22 Aug, 2018 | Closed |
Others | Sector 10 | 375,000 | 01 Sep, 2021 | - | 07 Jul, 2022 | Closed |
Others | SECTOR-14 | 20,000,000 | 28 May, 2012 | 21 Sep, 2021 | 14 Sep, 2022 | Closed |
Others | Old Padra Road | 878,955 | 15 Nov, 2021 | - | 18 May, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 155,000,000 | 01 Jul, 2021 | - | - | Open |
Others | Old Padra Road | 46,000,000 | 28 Dec, 2018 | - | - | Open |
Others | Old Judicial Complex, Civil Lines | 700,000,000 | 05 Nov, 2016 | 15 Nov, 2019 | 02 Feb, 2021 | Closed |
Others | CONNAUGHT PLACE | 39,100,000 | 13 Jul, 2018 | - | 10 Apr, 2023 | Closed |
Others | FIRST FLOOR, CONNAUGHT PLACE | 40,100,000 | 06 Jul, 2017 | - | 10 Apr, 2023 | Closed |
Axis Bank Limited | 3rd Floor Shakespeare Sarani | 1,150,000,000 | 29 Jan, 2021 | 04 Mar, 2021 | - | Open |
Standard Chartered Bank | N S ROAD | 25,000,000 | 23 Dec, 2020 | - | - | Open |
Others | CONNAUGHT PLACE | 42,600,000 | 13 Jul, 2018 | - | 10 Apr, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
DHOOT INFRASTRUCTURE PROJECTS LIMITED having CIN U45201WB2005PLC218839 is 19 years , 10 month old Public Indian Company incorporated with MCA on 13 Jun 2005. DHOOT INFRASTRUCTURE PROJECTS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 206,000,000 and paid-up capital is 191,260,550.
CIN of DHOOT INFRASTRUCTURE PROJECTS LIMITED is U45201WB2005PLC218839.
Address of DHOOT INFRASTRUCTURE PROJECTS LIMITED is 5, j.b.s. halden avenue silver arcade, 2nd floor, room no. s2,kolkata,west bengal,india-700105,.
The company has 17 directors/key management personnel PIYUSH DHOOT,. .,ANUP LAHOTI,PAWAN DHOOT,RAJESH BANKA,PANNA KASAT,PIYUSH DHOOT,LOKENATH MAHESHWARI,SHYAM KASAT,MONIKA RATHI,U45201WB2005PLC218839 U45201WB2005PLC218839,SHYAM KASAT,PAWAN DHOOT,HARSH BAHETI,SANJAY DHOOT,RAJESH BANKA,ANUP LAHOTI,
Email : CLAW@DHOOTGROUP.NET
Address : 904-907, TIME TOWER M. G. ROAD, SECTOR-28 GURGAON Haryana India 122002
DHOOT INFRASTRUCTURE PROJECTS LIMITED is involved in activities such as Computer programming, consultancy and related activities